
| General Information | |
| Anncounced | 2011, September |
| Released | Coming soon. Exp. release 2011, October |
| Dimensi | 127x64x11.9 mm |
| Berat / Volume | 135 gram / cc |
| Warna | Black |
| System | |
| 2 G Network | GSM 850 / 900 / 1800 / 1900 |
| 3 G Network | HSDPA |
| CPU Type | 1.4 GHz processor, Qualcomm Snapdragon chipset |
| CPU Speed | 1400 |
| Sistem Operasi Type | Android OS, v2.3 (Gingerbread) |
| GUI Version | |
| Memory | |
| Memory | 2 GB storage, 512 MB RAM |
| Eksternal Memory | microSD Maximum Capacity : 32000 |
| Memory Included | 0 |
| Phone Book | Practically unlimited entries and fields, Photocall |
| Call Records | Practically unlimited |
| Memory Option | |
| Display | |
| Jenis Layar / Warna | 3D LCD capacitive touchscreen, 16 juta warna |
| Resolusi Layar | 540 x 960 pixels |
| Ukuran layar | 4.20 inch |
| Layar Tambahan | |
| Qwerty Keyboard | No |
| Touch Screen | Yes |
| Opsi Layar & Input method | - Multi-touch input method - Accelerometer sensor for UI auto-rotate - Proximity sensor for auto turn-off - TapFlow UI |
| Camera | |
| Main Camera resolution | Dual 8 MP, autofocus, LED flash [ 3264 x 2448 pixels ] |
| Secondary Camera | Secondary Camera Aviable |
| Video Recording | 1080p (2D), 720p (3D) |
| Camera Feature | Stereoscopic photos & videos; geo-tagging |
| Audio and Multimedia | |
| Ringtones | Vibration, MP3, WAV ringtones |
| Speaker phone | Yes |
| Radio Support | Stereo FM radio with RDS |
| Audio & Multimedia Option | Vibration, MP3, WAV ringtones |
| Netword Data and Conectivity | |
| HSCSD | |
| GPRS | Yes |
| EDGE | Yes |
| UMTS / HSDPA /HSUPA | HSDPA, HSUPA |
| WLAN - Wi-Fi | Wi-Fi 802.11 B/g/n, DLNA, Wi-Fi Hotspot |
| Bluetooth | with A2DP, EDR |
| Infrared | Yes |
| USB | microUSB v2.0 |
| Data Cable Included | |
| Messaging and Office Productivity | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| WAP | No |
| Browser | |
| Java | via Java MIDP emulator |
| Email Client | Yes |
| Feature | - SNS integration - HDMI port - Digital compass - Google Search, Maps, Gmail - YouTube, Google Talk, Picasa integration - MP3/AAC+/WAV/WMA player - MP4/Xvid/H.263/H.264/WMV player - Facebook, Flickr, Twitter applications - Organizer - Document vi |
| Games | Yes |
| GPS Support | with A-GPS support |
| Battery and Power management | |
| Battery Tipe | Li-Ion, Standard battery [ ] |
| Battery Amperage | 0 mAh |
| Batery Option | Standard battery, Li-Ion |
| Standby Time 2G / 3G | 0 days 0 hours | 0 days 0 hours |
| Talk TIme 2G / 3G | 0 hours 0 minutes | 0 hours 0 minutes |
| Music Play time | |
0 comments:
Post a Comment