GENERAL | Network | GSM 850 / 900 / 1800 / 1900 HSDPA 850 / 900 / 1700 / 1900 / 2100 |
LAYAR | Tipe | Super AMOLED capacitive touchscreen, 16M colors |
Ukuran | 720 x 1280 pixels, 4.65 inches (~316 ppi pixel density), Oleophobic coating, Multitouch | |
DIMENSI | Ukuran/Berat | 135.5 x 67.9 x 8.9 mm / 135 g |
AUDIO | Fitur | Vibration MP3, WAV ringtones |
Jack | 3.5mm jack audio | |
Speakerphone | Ya | |
MEMORY | Internal | 16GB storage, 1 GB RAM |
Eksternal | Tidak | |
DATA | 3G | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps |
EDGE | Ya | |
GPRS | Ya | |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi hotspot | |
Bluetooth | v3.0 with A2DP | |
Infrared | Tidak | |
USB/Port | v2.0 microUSB (MHL) | |
KAMERA | Primer | 5 MP, 2592x1936 pixels, autofocus, LED flash - Touch focus, geo-tagging, face detection |
Sekunder | 1.3 MP; 720p@30fps video | |
Video Record | 1080p@30fps | |
BATERAI | Tipe | Standard battery, Li-Ion 1750 mAh |
Standby | Up to 290 h (2G) / Up to 270 h (3G) | |
Talk Time | Up to 17 h 40 min (2G) / Up to 8 h 20 min (3G) | |
FITUR | OS | Android OS, v4.0 (Ice Cream Sandwich) |
CPU | TI OMAP 4460, Dual-core 1.2 GHz Cortex-A9, PowerVR SGX540 - Accelerometer, gyro, proximity, compass, barometer | |
Browser | HTML, Adobe Flash | |
GPS | with A-GPS support | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
Java | via Java MIDP emulator Fitur Lain: - Active noise cancellation with dedicated mic - TV-out (via MHL A/V link) - Organizer - Image/video editor - Document viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Voice memo/dial/commands - Predictive text input | |
FITUR LAIN | Multiple SIM | Tidak |
Video Player | - MP4/H.264/H.263 player | |
MP3 Player | - MP3/WAV/eAAC+/AC3 player | |
Audio Record | Ya | |
TV | Tidak |
0 comments:
Post a Comment