GENERAL | Network | - |
LAYAR | Tipe | TFT capacitive touchscreen, 16M colors |
Ukuran | 800 x 1280 pixels, 9.4 inches (~161 ppi pixel density), Multitouch |
DIMENSI | Ukuran/Berat | 241.2 x 174.3 x 10.1-20.6 mm / 598 g |
AUDIO | Fitur | - |
Jack | 3.5mm jack audio |
Speakerphone | Ya, with stereo speakers |
MEMORY | Internal | 32 GB storage, 1 GB RAM |
Eksternal | microSD, up to 32GB |
DATA | 3G | Tidak |
EDGE | Tidak |
GPRS | Tidak |
WLAN | Wi-Fi 802.11 a/b/g/n, DLNA, |
Bluetooth | Ya, v2.1 with A2DP |
Infrared | Ya |
USB/Port | v2.0 microUSB, USB Host support |
KAMERA | Primer | 5 MP, 2592?1944 pixels, autofocus, LED flash |
Sekunder | 0.3 MP |
Video Record | 720p@30fps |
BATERAI | Tipe | Standard battery, Li-Ion |
Standby | - |
Talk Time | - |
FITUR | OS | Android OS, v3.1 (Honeycomb) |
CPU | - |
Browser | HTML5, Adobe Flash |
GPS | A-GPS support |
Messaging | Email, Push Mail, IM, RSS |
Java | Java: via Java MIDP emulator, Fitur Lain: - SNS integration - Organizer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Voice memo |
FITUR LAIN | Multiple SIM | Tidak |
Video Player | MP4/H.264/H.263 player |
MP3 Player | MP3/WAV/eAAC+/OGG player |
Audio Record | Ya |
TV | Tidak |
0 comments:
Post a Comment