GENERAL | Network | 2G GSM 850 / 900 / 1800 / 1900 3G HSDPA 900 / 2100 HSDPA 1700 / 2100 - for T-Mobile |
LAYAR | Tipe | S-LCD capacitive touchscreen, 16M colors |
Ukuran | 480 x 800 pixels, 3.8 inches (~246 ppi pixel density) - Gorilla Glass display - Accelerometer sensor for UI auto-rotate - Proximity sensor for auto turn-off - Multi-touch input method | |
DIMENSI | Ukuran/Berat | 120.5 x 61.5 x 10.9 mm / 137 g |
AUDIO | Fitur | Vibration MP3, WAV ringtones |
Jack | 3,5mm Jack Audio, - SRS Sound enhancement | |
Speakerphone | Ya, with stereo speakers | |
MEMORY | Internal | 8GB storage, 512 MB RAM |
Eksternal | Tidak | |
DATA | 3G | HSDPA 14.4 Mbps, HSUPA 5.76 Mbps |
EDGE | Up to 236.8 kbps | |
GPRS | Up to 80 kbps | |
WLAN | Wi-Fi 802.11 b/g/n, DLNA | |
Bluetooth | Ya, v2.1 with A2DP, EDR | |
Infrared | Tidak | |
USB/Port | Ya, microUSB v2.0 | |
KAMERA | Primer | 5 MP, 2560¿1920 pixels, autofocus, LED flash - Geo-tagging |
Sekunder | Ya, VGA | |
Video Record | Ya, 720p@30fps | |
BATERAI | Tipe | Standard battery, Li-Ion 1520 mAh |
Standby | Up to 480 h (2G) / Up to 535 h (3G) | |
Talk Time | Up to 10 h (2G) / Up to 8 h 5 min (3G) | |
FITUR | OS | Microsoft Windows Phone 7.5 Mango |
CPU | 1 GHz Scorpion processor, Adreno 205 GPU, Qualcomm MSM8255 Snapdragon chipset | |
Browser | HTML | |
GPS | Ya, with A-GPS support; Bing Maps | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Java | Tidak, Fitur tambahan : Stereo FM radio with RDS - HTC Locations - Organizer - Microsoft office document viewer/editor - Facebook integration - Voice memo/dial - Predictive text input | |
FITUR LAIN | Multiple SIM | Tidak |
Video Player | - MP4/H.264/H.263/WMV player | |
MP3 Player | - MP3/eAAC+/WAV/WMA player | |
Audio Record | Ya | |
TV | Tidak |
0 comments:
Post a Comment