GENERAL | Network | GSM 850 / 900 / 1800 / 1900, 3G HSDPA 850 / 900 / 1900 / 2100 |
LAYAR | Tipe | IPS LCD capacitive touchscreen, 16M colors |
Ukuran | 480 x 800 pixels, 4.3 inches (~217 ppi pixel density) |
DIMENSI | Ukuran/Berat | 127.5 x 69 x 8.5 mm / 138 g |
AUDIO | Fitur | Vibration, MP3, WAV ringtones |
Jack | 3.5mm jack audio |
Speakerphone | Ya |
MEMORY | Internal | 8 GB storage, 1 GB RAM, 512 MB ROM |
Eksternal | microSD, up to 32GB |
DATA | 3G | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps |
EDGE | Ya |
GPRS | Ya |
WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot |
Bluetooth | v3.0 with A2DP, EDR |
Infrared | Tidak |
USB/Port | microUSB (MHL) v2.0 |
KAMERA | Primer | 8 MP, 3264x2448 pixels, autofocus, LED flash, geotagging |
Sekunder | 1,3MP |
Video Record | 1080p@30fps |
BATERAI | Tipe | Standard battery, Li-Ion 1540 mAh |
Standby | Up to 330 h (2G) / Up to 330 h (3G) |
Talk Time | Up to 4 h 20 min (2G) / Up to 5 h (3G) |
FITUR | OS | Android OS, v2.3 (Gingerbread) |
CPU | TI OMAP 4430, Dual-core 1 GHz Cortex-A9, GPU PowerVR SGX540, Sensors Accelerometer, proximity, compass |
Browser | HTML5, Adobe Flash |
GPS | with A-GPS support |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
Java | Java: via Java MIDP emulator, Fitur Lain: Stereo FM radio- Active noise cancellation with dedicated mic- TV-out (via MHL A/V link) - SNS integration- Google Search, Maps, Gmail- YouTube, Google Talk - Document viewer - Organizer- Voice memo/dial/commands- Predictive text input - FM Radio with RDS |
FITUR LAIN | Multiple SIM | Tidak |
Video Player | DivX/MP4/H.264/H.263 playe |
MP3 Player | MP3/WAV/eAAC+ player |
Audio Record | Ya |
TV | Tidak |
0 comments:
Post a Comment