| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 1700 / 2100 | |
| SIM | Mini-SIM | |
| Announced | 2011, March | |
| Status | Available. Released 2011, April |
| Body | Dimensions | 123.9 x 63 x 10.9 mm (4.88 x 2.48 x 0.43 in) |
|---|---|---|
| Weight | 129 g (4.55 oz) | |
| - Touch-sensitive controls |
| Display | Type | S-LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 480 x 800 pixels, 4.0 inches (~233 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Oleophobic coating | |
| - Contour Display with curved glass screen |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Memory | Card slot | No |
|---|---|---|
| Internal | 16 GB storage |
| Data | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| Speed | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, v2.1 with A2DP, EDR | |
| USB | Yes, microUSB v2.0 |
| Camera | Primary | 5 MP, 2560 x 1920 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, touch focus | |
| Video | Yes, WVGA@30fps | |
| Secondary | Yes, VGA |
| Features | OS | Android OS, v2.3 (Gingerbread), upgradable to v4.1.1 |
|---|---|---|
| Chipset | Hummingbird | |
| CPU | 1 GHz Cortex-A8 | |
| GPU | PowerVR SGX540 | |
| Sensors | Accelerometer, gyro, proximity, compass, barometer | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
| Browser | HTML, Adobe Flash | |
| Radio | No | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black | |
| - MP4/H.264/H.263 player - MP3/WAV/eAAC+/AC3 player - Organizer - Image/video editor - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Voice memo/dial/commands - Predictive text input - Near Field Communications |
| Battery | Standard battery, Li-Ion 1500 mAh | |
|---|---|---|
| Stand-by | Up to 650 h (2G) / Up to 370 h (3G) | |
| Talk time | Up to 13 h 20 min (2G) / Up to 6 h 20 min (3G) |
| Misc | SAR US | 0.83 W/kg (head) 0.72 W/kg (body) |
|---|---|---|
| SAR EU | 0.50 W/kg (head) | |
| Price group | ![]() |



0 comments:
Post a Comment