GENERAL | Network | GSM (900/1800/1900) WCDMA (900/2100) |
LAYAR | Tipe | TFT, 262K colors |
Ukuran | 240 x 320 pixels, 2.4 inches (~167 ppi pixel density) - Touch-sensitive hidden navigation keys | |
DIMENSI | Ukuran/Berat | 106.9x50.8x12.3/115g |
AUDIO | Fitur | Vibration Downloadable polyphonic, MP3 ringtones |
Jack | 2.5mm | |
Speakerphone | Ya | |
MEMORY | Internal | 80MB |
Eksternal | MicroSD up to 16GB | |
DATA | 3G | HSDPA, 3.6 Mbps |
EDGE | Class 12 | |
GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps | |
WLAN | Tidak | |
Bluetooth | Ya, v2.1 with A2DP | |
Infrared | Tidak | |
USB/Port | Ya, USB | |
KAMERA | Primer | 5 MP, 2560 x 1920 pixels, Schneider-Kreuznach optics, autofocus, LED flash |
Sekunder | Tidak | |
Video Record | Ya, QVGA@15fps | |
BATERAI | Tipe | Li-Ion 900 mAh |
Standby | Up to 450 h | |
Talk Time | Up to 300 min | |
FITUR | OS | |
CPU | - | |
Browser | WAP 2.0/xHTML, HTML | |
GPS | Tidak | |
Messaging | SMS, EMS, MMS, EMail, Instant Messaging | |
Java | Ya, MIDP 2.0, Fitur tambahan: Stereo Radio FM, - Organizer - Voice memo - Predictive text input | |
FITUR LAIN | Multiple SIM | Tidak |
Video Player | H.264/MP4/WMV player | |
MP3 Player | MP3/AAC/AAC+/WMA player | |
Audio Record | Ya | |
TV | Tidak |
0 comments:
Post a Comment