| GENERAL | Network | GSM 850 / 900 / 1800 / 1900 ,3G HSDPA 850 / 900 / 1700 / 1900 / 2100 |
| LAYAR | Tipe | TFT capacitive touchscreen, 16M colors |
| Ukuran | 480 x 800 pixels, 4.1 inches (~228 ppi pixel density) |
| DIMENSI | Ukuran/Berat | 122 x 66 x 10 mm / 143 g |
| AUDIO | Fitur | Vibration, MP3 Ringtones |
| Jack | 3.5mm jack audio |
| Speakerphone | Ya |
| MEMORY | Internal | 2 GB storage, 512 MB RAM, 2 GB ROM |
| Eksternal | Slot Micro SD card up to 32GB |
| DATA | 3G | HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps |
| EDGE | Ya |
| GPRS | Ya |
| WLAN | Wi-Fi 802.11 b/g/n |
| Bluetooth | Ya, v2.1 with A2DP |
| Infrared | Tidak |
| USB/Port | v2.0 microUSB |
| KAMERA | Primer | 5 MP, 2592x1944 pixels, autofocus, LED flash |
| Sekunder | VGA |
| Video Record | Ya |
| BATERAI | Tipe | Standard battery, Li-Ion 1400 mAh |
| Standby | - |
| Talk Time | - |
| FITUR | OS | Android OS, v2.2 (Froyo) |
| CPU | Qualcomm MSM8255 Snapdragon, 1 GHz Scorpion, GPU Adreno 205 |
| Browser | HTML, Adobe Flash |
| GPS | Ya, A-GPS |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Java | via Java MIDP emulator, Fitur lain: - Google Search, Maps, Gmail, Talk - TV-out (720p video) via HDMI port player - Organizer - Photo viewer/editor - Voice memo/dial - Predictive text input |
| FITUR LAIN | Multiple SIM | Tidak |
| Video Player | MP4/WMV/H.263/H.264/DivX |
| MP3 Player | MP3/WMA/WAV/eAAC+ player |
| Audio Record | Ya |
| TV | Tidak |
0 comments:
Post a Comment