
| GENERAL | Network | 2G, GSM 850 / 900 / 1800 / 1900 3G, HSDPA 1700 / 2100 |
| LAYAR | Tipe | TFT capacitive touchscreen, 256K colors |
| Ukuran | 320 x 480 pixels, 3.5 inches - Accelerometer sensor for UI auto-rotate - Multi-touch input method | |
| DIMENSI | Ukuran/Berat | 116 x 62.2 x 12 mm / 136 g |
| AUDIO | Fitur | Vibration MP3 ringtones |
| Jack | - | |
| Speakerphone | Ya | |
| MEMORY | Internal | 4 GB storage, 256 MB RAM, 256 MB ROM |
| Eksternal | microSD, up to 32GB | |
| DATA | 3G | HSDPA, 7.2 Mbps; HSUPA, 384 Kbps |
| EDGE | Class 10, 236.8 kbps | |
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |
| WLAN | Wi-Fi 802.11b/g | |
| Bluetooth | Yes, v2.0 with A2DP, EDR | |
| Infrared | ||
| USB/Port | Yes, v2.0 | |
| KAMERA | Primer | 3.15 MP, 2048x1536 pixels, autofocus |
| Sekunder | Tidak | |
| Video Record | Yes, VGA@24fps | |
| BATERAI | Tipe | Standard battery, Li-Ion 1150 mAh |
| Standby | Up to 150 h | |
| Talk Time | Up to 5 h | |
| FITUR | OS | Android OS, v2.1 (Eclair) |
| CPU | 600 MHz ARM 11 processor, Adreno 200 GPU, Qualcomm MSM7227 chipset | |
| Browser | HTML | |
| GPS | Yes, with A-GPS support, Garmin navigation | |
| Messaging | SMS (threaded view), MMS, Email, Gmail, Push mail. | |
| Java | Via third party application | |
| FITUR LAIN | Multiple SIM | Tidak |
| Video Player | MP4/H.263/H.264 player | |
| MP3 Player | MP3/eAAC+/WAV player | |
| Audio Record | Ya |
0 comments:
Post a Comment