GENERAL | Network | 2G : GSM 900 / 1800 / 1900 3G : HSDPA 900 2100 |
Announced | 2012, 3Q | |
Processor | CPU Cortex A9 1GHz | |
SAR Rating | ||
COLOR | Available | Black, White |
SIZE | Dimensions (mm) | 144 x 78 x 12 |
Weight (g) | ||
DISPLAY | Type | TFT capacitive touchscreen |
Size | 480 x 800 pixels, 5.0 inches | |
Lines | 0 | |
Menu | touchscreen | |
DESIGN | Type | Candybar |
Antenna | Fixed Internal | |
KEYS | Navigation | touchscreen : multi touch up to 5 |
QWERTY | No | |
Soft | ||
Other | ||
Lighting | ||
MEMORY | Phonebook | |
Internal (MB) | 4GB ROM, 512 MB RAM | |
Expansion | microSD, up to 32 GB | |
BATTERY | Type | Standard battery, Li-Ion 2500 mAh |
Stand-by (hrs) | Up to 300 hours | |
TalkTime(min) | Up to 400 minutes | |
RINGTONES | Polyphonic | |
Customization | Yes | |
AUDIO | Format | MP3/WAV/WMA/AAC+ |
MP3 Player | Yes | |
Voice | ||
FM Radio | Yes | |
A2DP | Null | |
VIDEO | Format | MP4/H.263 |
Recorder | Yes | |
TV | Null | |
ENTERTAINMENT | Games | Yes, downloadable |
MESSAGING | SMS | Yes |
Total SMS | ||
MMS | Yes | |
EMS | No | |
Email | ||
IM | ||
Push-To-Talk | ||
CONNECTIVITY | HSDPA | Yes, HSDPA |
EDGE | Yes | |
Bluetooth | Yes, v2.1 with EDR | |
3G | Yes | |
GPRS | Yes | |
Infrared (IrDA) | No | |
USB Port | Yes | |
Yes, Wi-Fi hotspot | ||
Data Cable | Yes | |
Data Modem | ||
GPS | Yes | |
SOFTWARE | Java (J2ME) | No |
WAP | No Info | |
Platform OS | Android OS - 4.0.3 Ice Cream Sandwich | |
Browser | HTML | |
Predictive Text Entry | ||
Speech Codes | ||
PIM Application | ||
Others Application | Google Apps | |
PERSONAL | Themes | Yes |
Caller ID | Yes | |
Profile ID | Yes | |
CAMERA | Lens Type | CMOS, 8.0 Megapixel |
Digital zoom | ||
Max. Resolution | ||
Flash | No | |
Night Mode | No | |
Multi Shot | ||
Frame | Types | |
Extra Features | ||
Photo Format | JPG | |
Front Camera | Yes, VGA |
0 comments:
Post a Comment