GENERAL | Network | GSM 850 / 900 / 1800 / 1900 HSDPA 900 / 2100 |
LAYAR | Tipe | IPS LCD capacitive touchscreen, 16M colors |
Ukuran | 720 x 1280 pixels, 5.0 inches (~294 ppi pixel density) Multitouch, Corning Gorilla Glass | |
DIMENSI | Ukuran/Berat | 143.5 x 74.4 x 9.6 mm / 193.5 g |
AUDIO | Fitur | Vibration MP3, WAV ringtones |
Jack | 3.5mm jack audio | |
Speakerphone | Ya | |
MEMORY | Internal | 8 GB Memory, 1GB RAM |
Eksternal | Slot Micro SD card up to 32GB | |
DATA | 3G | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps |
EDGE | Ya | |
GPRS | Ya | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
Bluetooth | Ya, with A2DP, EDR | |
Infrared | Tidak | |
USB/Port | v2.0 microUSB | |
KAMERA | Primer | 8 MP, 3264x2448 pixels, autofocus, dual-LED flash, Geo-tagging |
Sekunder | 2MP | |
Video Record | 1080p@30fps | |
BATERAI | Tipe | Standard battery, Li-Ion 2250 mAh |
Standby | - | |
Talk Time | - | |
FITUR | OS | Android OS, v4.0 (Ice Cream Sandwich) |
CPU | Exynos 4412 Quad chipset with quad-core 1.4 GHz Cortex-A9 CPU and Mali-400MP GPU | |
Browser | HTML, Adobe Flash | |
GPS | Ya, A-GPS | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Java | via Java MIDP emulator, - SNS integration - Active noise cancellation with dedicated mic - Organizer - Image/video editor - Document viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Voice memo/dial - Predictive text input | |
FITUR LAIN | Multiple SIM | Dual On GSM |
Video Player | MP4/WMV/H.264/H.263 player | |
MP3 Player | MP3/WAV/WMA/eAAC+ player | |
Audio Record | Ya | |
TV | Tidak |
0 comments:
Post a Comment