Harga Baru: Rp 6.599.000,00
Harga Bekas: Rp 6.000.000,00
Harga Bekas: Rp 6.000.000,00
Full Specifications of BlackBerry Z10
GENERAL | Network | GSM 850 / 900 / 1800 / 1900, 3G HSDPA 850 / 900 / 2100 |
LAYAR | Tipe | Capacitive touchscreen, 16M colors |
Ukuran | 768 x 1280 pixels, 4.2 inches (~355 ppi pixel density) Multitouch | |
DIMENSI | Ukuran/Berat | 130 x 65.6 x 9 mm / 137.5 g |
AUDIO | Fitur | Vibration, MP3 ringtones |
Jack | 3,5 mm Jack Audio | |
Speakerphone | Ya | |
MEMORY | Internal | 16 GB storage, 2 GB RAM |
Eksternal | microSD, up to 64 GB | |
DATA | 3G | HSDPA 21 Mbps, HSUPA 5.76 Mbps; LTE, EV-DO Rev. A, up to 3.1 Mbps |
EDGE | Ya | |
GPRS | Ya | |
WLAN | Wi-Fi 802.11 a/b/g/n, dual band | |
Bluetooth | v4.0 with A2DP, LE | |
Infrared | Tidak | |
USB/Port | microUSB v2.0 | |
KAMERA | Primer | 8 MP, 3264 x 2448 pixels, autofocus, LED flash,Fitur: Geo-tagging, continuous auto-focus, image stabilization, face detection |
Sekunder | Ya, 2 MP, 720p@30fps | |
Video Record | Ya, 1080p@30fps, video stabilization | |
BATERAI | Tipe | Li-Ion 1800 mAh battery |
Standby | Up to 312 h | |
Talk Time | Up to 10 h | |
FITUR | OS | BlackBerry 10 OS |
CPU | Qualcomm MSM8960 Snapdragon Dual-core 1.5 GHz Krait GPU Adreno 225 Sensors: Accelerometer, gyro, proximity, compass | |
Browser | HTML5 | |
GPS | Ya, with A-GPS | |
Messaging | SMS, MMS, Email, Push Email, IM, BBM 6 | |
Java | MIDP 2.1, Fitur tambahan: - SNS integration - HDMI port -BlackBerry maps - Organizer - Document viewer - Photo viewer - NFC - Voice memo/dial - Predictive text input | |
FITUR LAIN | Multiple SIM | Tidak |
Video Player | DivX/XviD/MP4/WMV/H.263/H.264 player | |
MP3 Player | MP3/WMA/WAV/eAAC+/FlAC player | |
Audio Record | Ya | |
TV | Tidak |
0 comments:
Post a Comment