Harga Baru: Rp 6.469.000,00
Harga Bekas: Rp 5.500.000,00
Harga Bekas: Rp 5.500.000,00
Full Specifications of Asus Asus PadFone
GENERAL | Network | GSM 850 / 900 / 1800 / 1900, 3G HSDPA 850 / 900 / 1900 / 2100 |
LAYAR | Tipe | Super AMOLED capacitive touchscreen, 16M colors |
Ukuran | 540 x 960 pixels, 4.3 inches (~256 ppi pixel density) Multitouch, Corning Gorilla Glass | |
DIMENSI | Ukuran/Berat | 128 x 65.4 x 9.2 mm / 129 g, - Optional Padfone Station with 10.1 inches display, 1280 x 800 pixels.273 x 176.9 x 13.55 mm @ 724 g, 6600 mAh battery. |
AUDIO | Fitur | Vibration, MP3 ringtones |
Jack | 3,5 mm Jack Audio | |
Speakerphone | Ya | |
MEMORY | Internal | 16 GB storage, 1GB RAM |
Eksternal | Slot Micro SD Card Up To 32GB | |
DATA | 3G | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps |
EDGE | Ya | |
GPRS | Ya | |
WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi hotspot | |
Bluetooth | Ya, with A2DP | |
Infrared | Tidak | |
USB/Port | microUSB v2.0 | |
KAMERA | Primer | 8 MP, 3264x2448 pixels, autofocus, LED flash Geo-tagging |
Sekunder | VGA | |
Video Record | Ya, 1080p | |
BATERAI | Tipe | Li-Ion 1520 mAh battery |
Standby | Up to 360 h (2G) / Up to 370 h (3G) | |
Talk Time | Up to 15 h 40 min (2G) / Up to 8 h (3G) | |
FITUR | OS | Android OS, v4.0 (Ice Cream Sandwich) |
CPU | Qualcomm MSM8260A Snapdragon Dual-core 1.5 GHz Krait, GPU Adreno 225, Sensors Accelerometer, gyro, proximity, compass | |
Browser | HTML5, Adobe Flash | |
GPS | Ya, with A-GPS | |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
Java | via Java MIDP emulator, Fitur tambahan: NS integration - Organizer - Image/video editor - Document viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Voice memo - Predictive text input (Swype) | |
FITUR LAIN | Multiple SIM | Tidak |
Video Player | MP4/H.264/H.263 player | |
MP3 Player | MP3/WAV/eAAC+ player | |
Audio Record | Ya | |
TV | Tidak |
0 comments:
Post a Comment