Harga Baru: Rp 1.099.000,00
Harga Bekas: -
Full Specifications of Acer Z120 Liquid Z2
GENERAL | Network | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 3G HSDPA 900 / 2100 |
LAYAR | Tipe | TFT capacitive touchscreen, 256K colors |
Ukuran | 3.5 inches, resolusi: HVGA 320 x 480 pixels, |
DIMENSI | Ukuran/Berat | 110 x 62.5 x 12.25 mm / 110 g |
AUDIO | Fitur | Vibration, Polifonik MP3 Ringtones |
Jack | 3,5 mm Jack Audio |
Speakerphone | Ya |
MEMORY | Internal | 4 GB, 512 MB RAM |
Eksternal | microSD, up to 32 GB |
DATA | 3G | HSDPA 7.2Mbps, HSUPA 5.76 Mbps |
EDGE | Ya |
GPRS | Ya |
WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi hotspot |
Bluetooth | v3.0 with A2DP |
Infrared | Tidak |
USB/Port | microUSB v2.0 |
KAMERA | Primer | 3.15 MP, 2048x1536 pixels, Fitur: Geo-tagging, touch focus |
Sekunder | Tidak |
Video Record | Ya |
BATERAI | Tipe | Li-Ion 1300 mAh battery |
Standby | Up to 450 h |
Talk Time | Up to 5 h |
FITUR | OS | Android OS v4.1.1 (Jelly Bean) |
CPU | MTK 6575M 1 GHz, GPU PowerVR SGX531 Ultra |
Browser | HTML |
GPS | Ya, with A-GPS |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email |
Java | via Java MIDP emulator, Fitur tambahan: - SNS integration - Organizer - Document viewer - Photo viewer/editor - Voice memo/dial - Predictive text input (Swype) |
FITUR LAIN | Multiple SIM | Dual SIM GSM Dual stand-by |
Video Player | MP4/H.264/H.263 player |
MP3 Player | MP3/WAV/eAAC+ player |
Audio Record | Ya |
TV | Tidak |
0 comments:
Post a Comment