GENERAL | Network | GSM 850 / 900 / 1800 / 1900, 3G HSDPA 850 / 900 / 1900 / 2100 |
LAYAR | Tipe | IPS LCD capacitive touchscreen, 16M colors |
Ukuran | 1080 x 1920 pixels, 5.0 inches (~441 ppi pixel density) Multitouch, Corning Gorilla Glass 2 |
DIMENSI | Ukuran/Berat | 141.8 x 68.8 x 8.9 mm / 165 g |
AUDIO | Fitur | Vibration, MP3, WAV ringtones |
Jack | 3,5 mm Jack Audio |
Speakerphone | Ya, Dolby Mobile sound enhancement |
MEMORY | Internal | 16 GB, 2 GB RAM |
Eksternal | Tidak |
DATA | 3G | HSDPA 21 Mbps, HSUPA 5.76 Mbps |
EDGE | Ya |
GPRS | Ya |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot |
Bluetooth | v4.0 with A2DP |
Infrared | Tidak |
USB/Port | microUSB v2.0 |
KAMERA | Primer | 13 MP, 4128x3096 pixels, autofocus, LED flash, Geo-tagging, touch focus, face detection, panorama, HDR |
Sekunder | Ya, 1.9 MP |
Video Record | Ya, 1080p@30fps, HDR |
BATERAI | Tipe | Standard battery, Li-Ion 2500 mAh |
Standby | - |
Talk Time | - |
FITUR | OS | Android OS v4.1.1 (Jelly Bean) |
CPU | Qualcomm APQ8064 Snapdragon Quad-core 1.5 GHz Krait Adreno 320, Sensors: Accelerometer, gyro, proximity, compass |
Browser | HTML5 |
GPS | Ya, with A-GPS |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email |
Java | via Java MIDP emulator, Fitur tambahan: - SNS integration - Active noise cancellation with dedicated mic - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Organizer - Document viewer - Photo viewer/editor - Voice memo/dial/commands - Predictive text input |
FITUR LAIN | Multiple SIM | Tidak |
Video Player | MP4/H.263/H.264/WMV player |
MP3 Player | MP3/eAAC+/WMA/WAV player |
Audio Record | Ya |
TV | Tidak |
0 comments:
Post a Comment