Harga : Rp 1.300.000
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
---|---|---|
3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
SIM | Dual SIM (Mini-SIM) | |
Announced | 2013, February | |
Status | Available. Released 2013, April |
BODY | Dimensions | 102.9 x 61.3 x 11.9 mm (4.05 x 2.41 x 0.47 in) |
---|---|---|
Weight | 110 g (3.88 oz) |
DISPLAY | Type | IPS LCD capacitive touchscreen |
---|---|---|
Size | 240 x 320 pixels, 3.2 inches (~125 ppi pixel density) | |
Multitouch | Yes |
SOUND | Alert types | Vibration, MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 4 GB (1.6 GB user available), 512 MB RAM |
DATA | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
---|---|---|
EDGE | Class 12 | |
Speed | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
Bluetooth | Yes, v3.0 with A2DP, HS | |
USB | Yes, microUSB v2.0 |
CAMERA | Primary | 3.15 MP, 2048x1536 pixels |
---|---|---|
Features | Geo-tagging | |
Video | Yes, VGA@30fps | |
Secondary | No |
FEATURES | OS | Android OS, v4.1.2 (Jelly Bean) |
---|---|---|
Chipset | Qualcomm MSM7225A Snapdragon | |
CPU | 1 GHz | |
GPU | Adreno 200 | |
Sensors | Accelerometer, proximity, compass | |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
Browser | HTML | |
Radio | FM radio | |
GPS | Yes, with A-GPS support and GLONASS | |
Java | Yes, via Java MIDP emulator | |
Colors | Indigo Black, Titanium silver, White | |
- SNS integration - MP4/H.264/H.263/WMV player - MP3/WAV/WMA/eAAC+ player - Google Search, Maps, Gmail - YouTube, Google Talk - Document viewer - Photo viewer - Organizer - Voice memo - Predictive text input |
BATTERY | Li-Po 1540 mAh battery | |
---|---|---|
Stand-by | Up to 730 h (2G) / Up to 680 h (3G) | |
Talk time | Up to 16 h 30 min (2G) / Up to 11 h 30 min (3G) |
MISC | SAR EU | 0.74 W/kg (head) 0.44 W/kg (body) |
---|
0 comments:
Post a Comment