Harga Baru: Rp 5.299.000,00
Harga Bekas: -
Harga Bekas: -
Full Specifications of Sony LT25i Xperia V
GENERAL | Network | GSM 850 / 900 / 1800 / 1900, 3G HSDPA 850 / 900 / 2100 |
LAYAR | Tipe | TFT capacitive touchscreen, 16M colors |
Ukuran | 720 x 1280 pixels, 4.3 inches (~342 ppi pixel density) Multitouch up to 10 fingers Protection Scratch-resistant glass, Sony Mobile BRAVIA Engine 2, Timescape UI | |
DIMENSI | Ukuran/Berat | 129 x 65 x 10.7 mm / 120 g |
AUDIO | Fitur | Vibration MP3 ringtones |
Jack | 3,5 mm Jack Audio | |
Speakerphone | Ya | |
MEMORY | Internal | 8 GB, 1 GB RAM |
Eksternal | microSD, up to 32 GB | |
DATA | 3G | HSPA+ (DL 42 Mbps/ UL 5.8 Mbps); LTE Cat3, (DL 100 Mbps/ UL 50 Mbps) |
EDGE | Up to 237 kbps | |
GPRS | Up to 85.6 kbps | |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
Bluetooth | v4.0 with A2DP | |
Infrared | Tidak | |
USB/Port | microUSB v2.0 (MHL) | |
KAMERA | Primer | 13 MP, 4128x3096 pixels, autofocus, LED flash,Fitur: Geo-tagging, touch focus, face and smile detection, 3D sweep panorama, image stabilization |
Sekunder | VGA | |
Video Record | 1080p@30fps, continuous autofocus, video light, vi | |
BATERAI | Tipe | Li-Ion 1750 mAh battery |
Standby | Up to 300 h (2G) / Up to 400 h (3G) | |
Talk Time | Up to 7 h (2G) / Up to 7 h (3G) | |
FITUR | OS | Android OS, v4.0.4 (Ice Cream Sandwich), upgradabl |
CPU | Qualcomm MSM8960 Snapdragon Dual-core 1.5 GHz Krait GPU Adreno 225 Sensors: Accelerometer, gyro, proximity, compass | |
Browser | HTML5 | |
GPS | Ya, with A-GPS support and GLONASS | |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
Java | via Java MIDP emulator, Fitur tambahan: Stereo FM radio with RDS,- IP57 certified - dust and water resistant, Water proof up to 1 meter and 30 minutes, - TV-out (via MHL A/V link) - SNS integration - Active noise cancellation with dedicated mic - Document viewer - Photo viewer/editor - Voice memo/dial - Predictive text input | |
FITUR LAIN | Multiple SIM | Tidak |
Video Player | MP4/H.263/H.264/WMV player | |
MP3 Player | MP3/eAAC+/WMA/WAV player | |
Audio Record | Ya | |
TV | Tidak |
0 comments:
Post a Comment