Full Specifications of Nexian Xtreme2 Mi430
GENERAL | Network | GSM 900 / 1800 / 1900 HSDPA 900 / 2100 |
LAYAR | Tipe | TFT, capacitive touchscreen |
Ukuran | 4.0 inci, WVGA, Multi-touch | |
DIMENSI | Ukuran/Berat | 124 x 64 x 9.8 mm / 127,8 gram |
AUDIO | Fitur | Vibration, Polifonik MP3 Ringtones |
Jack | 3.5mm jack audio | |
Speakerphone | Ya | |
MEMORY | Internal | 4GB ROM, 512MB RAM |
Eksternal | Slot Micro SD card up to 32GB | |
DATA | 3G | HSDPA, HSUPA |
EDGE | Ya | |
GPRS | Ya | |
WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | v2.1 with A2DP | |
Infrared | Tidak | |
USB/Port | v2.0 microUSB | |
KAMERA | Primer | 5 megapiksel, Auto focus, LED flash |
Sekunder | VGA | |
Video Record | Ya | |
BATERAI | Tipe | Standard battery, Li-Po 1500 mAh |
Standby | - | |
Talk Time | - | |
FITUR | OS | Android OS, v 4.0.4 ICS |
CPU | Qualcomm, 1GHz | |
Browser | HTML | |
GPS | Ya, A-GPS | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Java | -, Fitur tambahan: radio FM, Google Play, Gmail, Google Search, Yahoo, Calendar, Contact, User Profile, Alarm, World Clock, S Nexian Massanger, S Nexian Apps Planet, Socail networking Apps, Chatting Apps, Speakerphone | |
FITUR LAIN | Multiple SIM | Dual On GSM |
Video Player | MP4/H.264/H.263 player | |
MP3 Player | MP3/WAV/eAAC+ player | |
Audio Record | Ya | |
TV | Tidak |
0 comments:
Post a Comment